Superfund Skepticismby Doug Fabian 10/17/2007Three of the biggest banks in the United States, Citigroup (C), Bank of America (BAC), and J.P. Morgan Chase (JPM) are creating a fund that would buy $75 billion to $100 billion of mortgage-linked sec | FINANCIALS REMAIN IN PERILby Doug Fabian 11/7/2007The major market averages have, to a great extent, managed to keep a stiff upper lip in the face of record-high crude oil prices and the continuing peril in the financial sector. |
Selling Short - Different Reasons to Sell Shortby Mark Seleznov 8/29/2005In a short sale, you do the selling first and then buy back later. | Trading On Emotions - Try a trading planby Mark Seleznov 8/8/2005Many a trader struggle with their trading |
Covered Callsby Mark Seleznov 6/20/2005Covered calls are not a difficult asset class for investors to use, but it is one of the least used. | Develop a Trading Planby Mark Seleznov 6/6/2005Success in business, life or trading has one very important similarity. |
Exits and Stop Loss Ordersby Mark Seleznov 6/13/2005Some traders believe that the exit is actually more important than the entry to a trade. | IS THIS RALLY FOR REAL?by Doug Fabian 11/28/2007Stocks have put in an impressive advance during the past two trading sessions (November 26th and 27th), rising almost 4% after what has been one of the worst November performances on record. |
Is Your Money Market Fund Safe?by Doug Fabian 12/5/2007Lately, I've heard the following phrase bandied about the financial press: "Breaking the buck." | Settling Down In Front of the Fedby Doug Fabian 12/5/2007Last week,(November 26 to November 30, 2007) we witnessed a huge surge in the overall market. |
The More Things Change,the More They Stay The Sameby Doug Fabian 12/26/2007Volatility could well be the quintessential term when it comes to describing the market of 2007, so why should the final days of the year be any different? | There Will Be Bloodby Doug Fabian 1/23/2008I haven't seen the Oscar-nominated film "There Will Be Blood" yet, and one reason why is because I've been busy watching |
Breakout or Bear Market Blip?by Doug Fabian 2/27/2008There is no denying that stocks are back on the move, and during the past several days the equity markets have rallied in the face of some really bad news. | Hope For The Best, Prepare For The Worstby Doug Fabian 3/5/2008I know this won't come as much of a surprise to some readers, but the media has once again missed the boat. |
This Is Not Your Father's Bear Marketby Doug Fabian 3/12/2008One of the greatest scientists of all time, Charles Darwin, was a stickler for cataloging observation. But more than that, he put that observation into the service of a theory. | ETF Talk: Shiny Gold, Nutritious Wheat, Tasty Cornby Doug Fabian 3/12/2008The commodity boom certainly is enticing aggressive investors. In last week's ETF Talk, we discussed commodity exchange-traded funds (ETFs) that tracked an individual commodity, such as gold, silver o |
An Opportunity to Fix What's Wrongby Doug Fabian 3/19/2008Tuesday's (3/18/08) dramatic rally in stocks brought renewed buying vigor back to Wall Street -- at least for one day. | Bear Stearns -- Lessons Learnedby Doug Fabian 3/19/2008By now I suspect that most of you are intimately acquainted with the bailout of Bear Stearns (BSC) by the Federal Reserve and rival bank JP Morgan Chase & Co. (JPM). |
Avoid gas pain with planning and communicationby Jim Blasingame 3/21/2008"Where's the pain?" As we discussed recently, this is the newest question to get to the point of what's preventing a business from accomplishing its goals. It's an important question | Lighten Up!by Doug Fabian 3/26/2008There's no denying that this market wants to bounce back from what will be remembered as one of the worst starts to any calendar year in decades. |
Reinventing Yourself and Your Businessby Jim Blasingame 3/27/2008If you've spent at least a few years in the marketplace, there is an excellent chance that you've reinvented yourself at least once. | Another Bear Market Rally?by Doug Fabian 4/2/2008On Tuesday, April 1, we saw a huge jump in stocks that was nearly across the board. The major averages all were up more than 3% on the day, and that brought the bullish commentators out in droves. |
Some Thoughts on Hopeby Jim Blasingame 4/2/2008There comes a time in the life of every small business when weve done everything were supposed to: developed a plan, worked the plan, stuck to our budget, focused on the fundamentals, and were stil | Bearish On Banksby Doug Fabian 4/23/2008This morning (April 23, 2008), the newspaper Investor's Business Daily interviewed me for an upcoming article about how a lot of companies are likely to start cutting their dividends. |
Is The Crisis Over?by Doug Fabian 5/7/2008There's no denying that April 2008 was a really good month for the equity markets. To that I say -- it's about time! | SOME THOUGHTS ON LIGHT AND DARKNESSby Jim Blasingame 5/7/2008The movement of small business owners throughout their day is a constant transition from darkness to light. |

