Weekdays | ||||||||||||||||||||||||
| The Bloomberg Morning Show For more info click here | 4 am - 6 am | |||||||||||||||||||||||
| We're excited to announce that Bloomberg is back! Bloomberg's fast-paced morning show discusses important economic events that will impact the market when it opens, and talk with Bloomberg analysts on the floor of the exchanges. | ||||||||||||||||||||||||
| Business for Breakfast For more info click here | 6 am - 8 am | ![]() | ||||||||||||||||||||||
| More news driven, more market information, the NEW Business for Breakfast is fresh, fun, and guaranteed to start your business day the right way! Ken Morgan, Jim Garber and Sean Balog, give you constant market reports, On-Demand Traffic every ten minutes, and intriguing interviews with business and market newsmakers. | ||||||||||||||||||||||||
| Your Financial Plan with Wayne Kandas For more info click here | 8 am - 9 am | |||||||||||||||||||||||
| Wayne Kandas,CFP, with Met Life continues Business for Breakfast, and hosts our morning show trivia segment! Join Wayne with his fluegelhorn and great guests as he gets you revved up for your business day! | ||||||||||||||||||||||||
| The 9 o'clock weekday lineup | 9 am - 10 am | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| The Ray Lucia Show For more info click here | 10 am - NOON | |||||||||||||||||||||||
| Ray Lucia has been a financial planner since 1974 and has built a reputation as one of the foremost authorities on financial planning. He and "the Braintrust" answer your questions live from 10 until 12 pm weekdays at 877-266-7469. KFNN also continues to keep you informed of the latest business news and market activity. | ||||||||||||||||||||||||
| Talk Real Estate For more info click here | Noon - 1 pm | |||||||||||||||||||||||
| This fast paced show covers the Arizona real estate market from an investor’s point of view. | ||||||||||||||||||||||||
| Business for Lunch! For more info click here | 1 pm - 2 pm | |||||||||||||||||||||||
| Certified Financial Planner Julie Dougherty brings her extensive experience to this new time on KFNN. Along with Ken Morgan, they'll give you up to the second information on the markets and news concerning your money. | ||||||||||||||||||||||||
| Sinclair's Financial Review For more info click here | 2 pm - 3 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Investor's Edge For more info click here | 3 pm - 4 pm | |||||||||||||||||||||||
| Everyday something significant happens in the financial markets, and everyday Gary Kaltbaum brings his 18 years of financial advice to bear to sort it out on KFNN, tell us what it means, and give us an opinion as to how it will impact our investments. Call in live to this informative program! | ||||||||||||||||||||||||
| Market Wrap with Moe Ansari For more info click here | 4 pm - 5 pm | |||||||||||||||||||||||
| At 1510 KFNN, when we say we cover all markets, we mean it! Moe Ansari, President of Compak Asset Management, is a perfect example. | ||||||||||||||||||||||||
| The Afternoon Commute For more info click here | 5 pm - 6 pm | |||||||||||||||||||||||
| Sinclair Noe covers a true recap of the markets right after the close each day. Sinclair will spend an hour sharing with you his interviews with CEO's, tax planners, economists, and all covers all manner of financial topics each weekday at 2pm - only on KFNN. | ||||||||||||||||||||||||
| The Investor's Edge with Gary Kaltbaum REPEAT For more info click here | 6 pm - 7 pm | |||||||||||||||||||||||
| Everyday something significant happens in the financial markets, and everyday Gary Kaltbaum brings his 18 years of financial advice to bear to sort it out on KFNN, tell us what it means, and give us an opinion as to how it will impact our investments. Call in live to this informative program! | ||||||||||||||||||||||||
| The Clark Howard Show For more info click here | 7 pm - 9 pm | |||||||||||||||||||||||
| Clark Howard is the watchdog for consumers everywhere, and we feel Clark is a perfect fit. Protecting your wallet and keeping you aprised of the latest in consumer technology every evening at 7pm. | ||||||||||||||||||||||||
| The Bruce Williams Program For more info click here | 9 pm - 12 am | |||||||||||||||||||||||
| Bruce Williams is a proven leader in providing informative conversation and talk about your money and life concerns. Bruce is heard across the nation and was recently listed in Talkers Magazine as one of the most influential hosts on radio. | ||||||||||||||||||||||||
| The Best of On the Money with Ray Lucia For more info click here | Midnight - 2 am | |||||||||||||||||||||||
| He's been a financial planner since 1974 and has built a reputation as one of the foremost authorities on financial planning. Call in to the show live weekdays between 10am and Noon at 877-266-7469. | ||||||||||||||||||||||||
| The Small Business Advocate with Jim Blasingame For more info click here | 2 am - 4 am | |||||||||||||||||||||||
| Jim Blasingame is a great recent addition to our early morning lineup. Jim is an author and a syndicated columnist, and is dedicated to educating and developing one of the most important contributor to the US economy - the small business owner. Join this live show every morning from 4-6 exclusively on KFNN! | ||||||||||||||||||||||||
Saturday | ||||||||||||||||||||||||
| The John Adam Show - Weekend Eddition For more info click here | 8am-9am | |||||||||||||||||||||||
| You’re in business & you might need some help…so sit down, listen up and join John and his lineup of high-profile big shots, brain-straining PhD’s, & other brilliant minds if you want to make it in this dog-eat-dog capitalist world. | ||||||||||||||||||||||||
| The Retirement Clinic For more info click here | 9 am - 10 am | |||||||||||||||||||||||
| Jeff Kowal with Kowal Investment Group discusses all aspects of retirement every Satuday at 9am. Call in with your questions live. | ||||||||||||||||||||||||
| Doug Fabian's Wealth Strategies - Weekend Edition For more info click here | 10am - 11am | |||||||||||||||||||||||
A technical analyst, Doug Fabian's methodology is a simple mathematical formula that allows investors to benefit from the upside of market cycle, and capture profits before a bear market occurs.
| ||||||||||||||||||||||||
| Bob Brinker's Moneytalk - Saturday For more info click here | 2 pm - 5 pm | |||||||||||||||||||||||
| America's premier financial advisor takes your calls at 800-934-2221. Our most popular weekend host keeps you informed every Saturday and Sunday from 3-6 pm. | ||||||||||||||||||||||||
| Consumer Survival with Ken & Daria Dolan For more info click here | 7 pm - 9 pm | |||||||||||||||||||||||
| ake personal finance knowledge & experience and the wary eye of a consumer advocate, and you’ve got the best radio show on consumer survival in America! From years before, listeners across the Valley have asked for Ken & Daria to come back, and KFNN brings it to you! | ||||||||||||||||||||||||
| Erskine Overnight For more info click here | 10 pm - 3 am | |||||||||||||||||||||||
| Explore the strange and definitely interesting with Erskine weekend late nights. | ||||||||||||||||||||||||
Sunday | ||||||||||||||||||||||||
| The Green Business Edge For more info click here | 7:30 am - 8:00 am | |||||||||||||||||||||||
| Nancy Moore explores new ideas and innovations designed to meet the challenges of climate change and sustainability. She talks with leaders who have created these new concepts and those who are implementing them, developing business and financial opportunities as they go green. | ||||||||||||||||||||||||
| Commercial Real Estate and Development Zone For more info click here | 9 am - 10 am | |||||||||||||||||||||||
The Commercial Real Estate & Development Zone is a weekly radio program featuring behind-the-scenes profiles of those who are “making it happen” in the commercial real estate & development industry. | ||||||||||||||||||||||||
| Hard Money Watch with Pat Gorman For more info click here | 10 am - 11 am | |||||||||||||||||||||||
| Pat Gorman, now in his 13th year of providing commentary on commodities, currencies, the economy and the stock market, takes your phone calls live! | ||||||||||||||||||||||||
| The Best of Bruce Williams For more info click here | 11 am - 2 pm | |||||||||||||||||||||||
| In case you missed it during the week, here's the best of Bruce Williams' daily program. | ||||||||||||||||||||||||
| Bob Brinker's Moneytalk - Sunday For more info click here | 2 pm - 5 pm | |||||||||||||||||||||||
| America's premier financial advisor takes your calls at 800-934-2221. Our most popular weekend host keeps you informed every Saturday and Sunday. | ||||||||||||||||||||||||
| The Best of Clark Howard For more info click here | 6 pm - 8 pm | |||||||||||||||||||||||